MPPKVVCL Recruitment 2024:The Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited (MPPKVVCL) has released a notification for the recruitment of 2573 various posts. The online application process began on December 25, 2024, and will continue until January 23, 2025.
Candidates can make corrections to their applications between January 20 and January 25, 2025. Age relaxation will be provided as per the rules, and certain posts may require a physical/skill test.
Interested candidates are advised to review the eligibility criteria and apply within the specified dates. For further details, visit the official MPPKVVCL website.
MPPKVVCL Recruitment 2024: Overviews
Organization | Madhya Pradesh Poorv Kshetra Vidyut Vitaran Company Limited |
Posts Name | Various Posts |
Vacancies | 2573 |
Advt. No. | 2024/17825 |
Apply Mode | Online |
Online Application dates | 24 Dec 2024 to 23 Jan 2025 |
Job Location | Madhya Pradesh |
Essential Qualification | 10th/12th/ITI/Diploma/B.E./B.Tech. |
Age Limit | 18 to 40 years |
Selection Process | Computer Based Test (CBT) |
Official Website | mpwz.co.in |
MPPKVVCL Recruitment 2024 : Important Dates
Events | Dates |
Release of MPPKVVCL Notification 2024 PDF | 9th December 2024 |
Online Application Begin | 24th December 2024 (10:30 AM) |
Closing date of Online Application | 23rd January 2025 (11:59 PM) |
Dates for Correction in Application Form | 20th to 25th January 2025 |
MPPKVVCL Recruitment 2024 : Vacancy Details
MPPKVVCL Total Vacancy :2573 | ||
---|---|---|
Sl. No. | Posts Name | Vacancies |
1. | Office Assistant Grade 3 | 818 |
2. | Line Attendant | 1196 |
3. | Security Sub Inspector | 07 |
4. | Junior Engineer Mechanical | 14 |
5. | Junior Engineer Electronics | 03 |
6. | Junior Engineer/Assistant Manager (Civil) | 30 |
7. | Junior Engineer/Assistant Manager- Electrical | 237 |
8. | Assistant Law Officer | 31 |
9. | Assistant Manager (HR) | 12 |
10. | Assistant Manager (STech) | 04 |
11. | Plant Assistant Mechanical | 46 |
12. | Pant Assistant Electrical | 28 |
13. | Drug Coordinator (Pharmacist) | 02 |
14. | Store Assistant | 18 |
15. | Junior Stenographer | 18 |
16. | AFM | 5 |
17. | Dresser | 03 |
18. | Staff Nurse | 01 |
19. | Lab Technician | 05 |
20. | Radiographer | 05 |
21. | EOG Technician | 06 |
22. | Fire Extinguisher | 05 |
23. | Publication Officer | 01 |
24. | Security Guards | 31 |
25. | Programmer | 06 |
26. | Welfare Assistant | 03 |
27. | Civil Attendant | 38 |
MPPKVVCL MP Bijli Vibhag Vacancy 2024: Eligibility Criteria
Sl. No. | Name Of Posts | Educational Qualifications |
---|---|---|
1. | Office Assistant Grade 3 | 12th Pass + Diploma/Degree in Computer + CPCT |
2. | Line Attendant | 10th Pass & ITI in Electrician/Lineman/Wireman |
3. | Security Sub Inspector | Ex-Serviceman in Police/Army/Defence/Forces/ Any Relative |
4. | Junior Engineer Mechanical | BE/B.Tech/Equivalent Degree in Mechanical |
5. | Junior Engineer Electronics | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
6. | Junior Engineer/Assistant Manager (Civil) | BE/B.Tech/Equivalent Degree in Civil Engineering |
7. | Junior Engineer/Assistant Manager- Electrical | BE/B.Tech/Equivalent Degree in Electronics/Electronics & Instrumentation/Electronics Technology/Communication Engineering/Electronics & Communication Engineering |
8. | Assistant Law Officer | LLB Degree. |
9. | Assistant Manager (HR) | Degree in Social Welfare/Labour Welfare/Personnel/Management/HRM/MBA/PGDM in HRD/IR/MSW |
10. | Assistant Manager (STech) | BE/B.Tech in Information Technology/Computer Science Engineering/Master of Computer Science |
11. | Plant Assistant Mechanical | ITI in Machinist/Fitter/Welder/HP Welder/Mechanic Pump/Mechanic Vehicle/Motor Mechanic/Diesel Mechanic |
12. | Pant Assistant Electrical | ITI in Electronics/Wire Mesh/Electronics |
13. | Drug Coordinator (Pharmacist) | Diploma/Degree in Pharmacy |
14. | Store Assistant | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
15. | Junior Stenographer | 12th + Computer Diploma/Degree – DCA/PGDCA/BE/MCA/BCA/MSC in IT / B.Sc. in IT/M.Tech/M.E./COPA/Polytechnic in Computer Science/Computer Engineering/Information Technology + CPCT |
16. | AFM | 12th + Multi-Purpose Assistance Worker (AM) training |
17. | Dresser | 12th + Certificate of 3 Months training |
18. | Staff Nurse | BSC Nursing/GNM |
19. | Lab Technician | Diploma/Degree in Lab Technology (DMLT/BMLT/MLT) |
20. | Radiographer | Diploma/Degree in Radiographer |
21. | EOG Technician | Diploma/Degree in EOG Technique |
22. | Fire Extinguisher | Fire Extinguisher (Mandatory) 6 Months Course |
23. | Publication Officer | PG Degree/Diploma in Mass Communication/Public Relations/Journalism |
24. | Security Guards | 2 Year Service in Soldier/Lance Constable/Charge in Police/Army/Paramilitary Force/Intelligence |
25. | Programmer | BE/B.Tech/MSC/MCA in IT & SC |
26. | Welfare Assistant | Master’s Degree in Finance |
27. | Civil Attendant | ITI in Mass Trade |
MPPKVVCL Application Fee
Category | Fee |
Unreserved candidates | Rs. 1200/- |
SC/ST/OBC/PwD/EWS candidates | Rs. 600/- |
MPPKVVCL Various Post Online Form 2024
- Step 1: Open your web browser and visit the MP Online Portal at www.mponline.gov.in or iforms.mponline.gov.in.
- Step 2: On the homepage, click on the online application link for MPPKVVCL Recruitment 2024.
- Step 3: Carefully read the instructions and ensure that you meet the eligibility criteria for the desired post.
- Step 4: Register on the portal using your mobile number and email ID.
- Step 5: Fill out the application form by providing all the required details in the appropriate sections.
- Step 6: Upload the necessary scanned documents, including:
- 10th mar ksheet
- Qualification mark sheets
- Birth certificate
- Domicile certificate
- Caste certificate (if applicable)
- Recent passport-size photograph and signature
- Step 7: Pay the required application fee online.
- Step 8: Verify all the details entered in the application form and submit it. Take a printout of the submitted application form for future reference.
MPPKVVCL Recruitment 2024: Selection Process
- Computer-Based Test (CBT)
- Physical Efficiency Test (PET)
- Document Verification
- Medical Examination
MPPKVVCL MP Bijli Vibhag Vacancy 2024 : Salary Details
Posts Name | Basic Pay |
---|---|
Office Assistant Grade 3 | Rs. 19,500/- |
Line Attendant | Rs. 19,500/- |
Security Sub Inspector | Rs. 22,100/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer | Rs. 32,800/- |
Junior Engineer/Assistant Manager (Civil) | Rs. 32,800/- |
Junior Engineer/Assistant Manager Electrical | Rs. 32,800/- |
Assistant Law Officer | Rs. 32,800/- |
Assistant Manager (HR) | Rs. 32,800/- |
Assistant Manager (S.Tech) | Rs. 32,800/- |
Plant Assistant Mechanical | Rs. 25,300/- |
Plant Assistant Electrical | Rs. 25,300/- |
Drug Coordinator (Pharmacist) | Rs. 19,500/- |
Store Assistant | Rs. 19,500/- |
Junior Stenographer | Rs. 25,300/- |
AFM | Rs. 19,500/- |
Dresser | Rs. 18,000/- |
Staff Nurse | Rs. 22,100/- |
Lab Technician | Rs. 25,300/- |
Radiographer | Rs. 25,300/- |
EOG Technician | Rs. 25,300/- |
Fire Extinguisher | Rs. 19,500/- |
Publication Officer | Rs. 42,700/- |
Security Guard | Rs. 18,000/- |
Programmer | Rs. 42,700/- |
Welfare Assistant | Rs. 32,800/- |
Civil Attendant | Rs. 19,500/- |
Also Read – MPPSC Librarian Recruitment 2025
Important Links
Notification PDF | Download Here |
Apply Online | Click Here |
Official Website | Click Here |
Join Our Groups | WhatsApp | Telegram |